top of page
380 Bella Vista Way
Bella Vista, AR 72714
Rates & Fees
Simple and
Transparent
Minimum | Maximum | Monthly Fee |
---|---|---|
0 | 6,999 | $27.00 |
7,000 | 13,999 | $54.00 |
14,000 | 20,999 | $75.00 |
21,000 | 27,999 | $97.00 |
28,000 | 34,999 | $124.00 |
35,000 | 41,999 | $146.00 |
42,000 | 48,999 | $174.00 |
49,000 | 55,999 | $195.00 |
56,000 | 62,999 | $221.00 |
63,000 | 69,999 | $243.00 |
70,000 | 76,999 | $267.00 |
77,000 | 83,999 | $292.00 |
84,000 | 90,999 | $314.00 |
91,000 | 97,999 | $340.00 |
98,000 | 104,999 | $367.00 |
105,000 | 111,999 | $386.00 |
112,000 | 118,999 | $413.00 |
119,000 | 125,999 | $438.00 |
126,000 | 132,999 | $462.00 |
133,000 | 139,999 | $486.00 |
140,000 | 146,999 | $511.00 |
147,000 | 153,999 | $535.00 |
154,000 | 160,999 | $559.00 |
161,000 | 167,999 | $583.00 |
168,000 | 174,999 | $607.00 |
175,000 | 181,999 | $632.00 |
182,000 | 188,999 | $657.00 |
Industrial Users will be classified in terms of flow using the following criteria:
Classification will be based on the highest calculation.
Flow = Gallons, BOD = 300mg/L, TSS = 300mg/L
Example: User has BOD of 1200 mg/l, TSS = 900mg/L, Flow = 10,000 gallons
Flow = 10,000 gallons classification
*BOD = 1200/300 * 10,000 = 40,000 gallons classification
TSS = 900/300 * 10,000 = 30,000 gallons classification
Late Charges: will be billed to the customer at a rate of 10% per month after three (3) months of non-payment.
Disconnect of Service: will occur after certified notification is sent at the end of three months of non-payment.
Have a question?
Ask Peggy!
We reply within one work day.

bottom of page